Villa Gesell - Cotel Ltda. weather
Latitude S 37° 15' 58" Longitude W 56° 58' 38" Elevation 12 m
| Dawn: | 05:37 | Sunrise: | 06:06 | Moonrise: | 17:34 | ![]() |
| Dusk: | 20:26 | Sunset: | 19:57 | Moonset: | 02:37 | |
| Daylight: | 14:49 | Day length: | 13:51 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21,0 °C | Dew Point | 19,8 °C |
| Windchill | 21,0 °C | Humidity | 93% |
| Heat Index | 21,0 °C | Apparent Temperature | 23,3 °C |
| Solar Radiation | 9 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 2,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-02 19:50 |
| Wind | |||
| Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 6,7 km/h |
| Wind Bearing | 43° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005,3 hPa | Falling slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 04/02/2012 05:40:00
powered by
Cumulus
v1.9.2 (1025)
