Villa Gesell - Cotel Ltda. weather
Latitude S 37° 15' 58" Longitude W 56° 58' 38" Elevation 12 m
Records began on 02 Septiembre 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,8 °C | at 15:26 on 05 Enero 2012 |
| Lowest Temperature | -3,7 °C | at 07:13 on 20 Junio 2010 |
| Highest Dew Point | 23,2 °C | at 10:43 on 21 Enero 2012 |
| Lowest Dew Point | 4,7 °C | at 02:36 on 13 Enero 2012 |
| Highest Apparent Temperature | 39,1 °C | at 17:45 on 05 Enero 2012 |
| Lowest Apparent Temperature | 9,5 °C | at 06:11 on 12 Enero 2012 |
| Lowest Wind Chill Temperature | -8,7 °C | at 07:13 on 20 Junio 2010 |
| Highest Heat Index | 39,6 °C | at 17:45 on 05 Enero 2012 |
| Highest Minimum | 999,0 °C | at 23:00 on 06 Diciembre 2011 |
| Lowest Maximum | -500,0 °C | at 23:00 on 06 Diciembre 2011 |
| Highest Humidity | 99 % | at 00:08 on 11 Enero 2012 |
| Lowest Humidity | 14 % | at 14:44 on 05 Enero 2012 |
| Highest Daily Range | 22,8 °C | on 05 Enero 2012 |
| Lowest Daily Range | 1,3 °C | on 03 Febrero 2012 |
| Rainfall | ||
| Highest Rain Rate | 20626,0 mm/hr | at 12:36 on 21 Diciembre 2011 |
| Highest Hourly Rainfall | 1719,0 mm | at 12:35 on 21 Diciembre 2011 |
| Highest Daily Rainfall | 1716,6 mm | on 12 Diciembre 2011 |
| Highest Monthly Rainfall | 1841,1 mm | Diciembre 2011 |
| Longest Dry Period | 12 days | to 09 Enero 2012 |
| Longest Wet Period | 3 days | to 22 Enero 2012 |
| Wind | ||
| Highest Wind Gust | 77,0 km/h | at 11:58 on 13 Marzo 2011 |
| Highest Wind Speed Average | 50,4 km/h | at 12:51 on 13 Marzo 2011 |
| Highest Daily Wind Run | 433,5 km | on 28 Enero 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 984,1 hPa | at 18:45 on 13 Marzo 2010 |
| Highest Pressure (sl) | 1033,5 hPa | at 10:36 on 17 Julio 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 04/02/2012 05:50:00
powered by
Cumulus v1.9.2 (1025)