Villa Gesell - Cotel Ltda. weather
Latitude S 37° 15' 58" Longitude W 56° 58' 38" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | 14:35 on 04 Mayo |
| Lowest Temperature | 3,4 °C | 07:49 on 13 Mayo |
| Highest Dew Point | 17,7 °C | 14:39 on 07 Mayo |
| Lowest Dew Point | -3,3 °C | 15:17 on 11 Mayo |
| Highest Apparent Temperature | 25,4 °C | 14:55 on 04 Mayo |
| Lowest Apparent Temperature | -1,4 °C | 00:20 on 12 Mayo |
| Lowest Wind Chill Temperature | 1,3 °C | 05:45 on 13 Mayo |
| Highest Heat Index | 26,4 °C | 14:35 on 04 Mayo |
| Highest Minimum | 15,9 °C | 07 Mayo |
| Lowest Maximum | 15,8 °C | 12 Mayo |
| Highest Humidity | 99 % | 02:46 on 09 Mayo |
| Lowest Humidity | 29 % | 15:15 on 11 Mayo |
| Highest Daily Range | 15,5 °C | 14 Mayo |
| Lowest Daily Range | 4,1 °C | 05 Mayo |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 17:36 on 08 Mayo |
| Highest Hourly Rainfall | 5,1 mm | 23:32 on 08 Mayo |
| Highest Daily Rainfall | 12,3 mm | 08 Mayo |
| Longest Dry Period | 8 days | to 07 Mayo |
| Longest Wet Period | 5 days | to 12 Mayo |
| Wind | ||
| Highest Wind Gust | 50,0 km/h | 14:55 on 11 Mayo |
| Highest Wind Speed 10-minute Average | 37,9 km/h | 15:04 on 11 Mayo |
| Highest Daily Wind Run | 477,1 km | 12 Mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1007,4 hPa | 01:07 on 12 Mayo |
| Highest Pressure (sl) | 1030,8 hPa | 20:09 on 05 Mayo |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 16/05/2012 22:20:00
powered by
Cumulus v1.9.2 (1025)