Villa Gesell - Cotel Ltda. weather
Latitude S 37° 15' 58" Longitude W 56° 58' 38" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 46,6 °C | 01:53 on 24 Marzo |
| Lowest Temperature | 1,6 °C | 07:07 on 24 Abril |
| Highest Dew Point | 42,1 °C | 22:35 on 16 Marzo |
| Lowest Dew Point | -3,3 °C | 15:17 on 11 Mayo |
| Highest Apparent Temperature | 66,6 °C | 22:35 on 16 Marzo |
| Lowest Apparent Temperature | -3,2 °C | 07:40 on 24 Abril |
| Lowest Wind Chill Temperature | -2,2 °C | 07:40 on 24 Abril |
| Highest Heat Index | 124,5 °C | 22:35 on 16 Marzo |
| Highest Minimum | 22,3 °C | 16 Febrero |
| Lowest Maximum | 13,6 °C | 27 Abril |
| Highest Humidity | 99 % | 00:08 on 11 Enero |
| Lowest Humidity | 14 % | 14:44 on 05 Enero |
| Highest Daily Range | 35,9 °C | 24 Marzo |
| Lowest Daily Range | 1,3 °C | 03 Febrero |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 18:24 on 04 Abril |
| Highest Hourly Rainfall | 13,8 mm | 21:11 on 25 Febrero |
| Highest Daily Rainfall | 27,0 mm | 04 Abril |
| Highest Monthly Rainfall | 70,8 mm | Marzo |
| Longest Dry Period | 12 days | to 09 Enero |
| Longest Wet Period | 6 days | to 23 Febrero |
| Wind | ||
| Highest Wind Gust | 157,0 km/h | 16:56 on 09 Febrero |
| Highest Wind Speed 10-minute Average | 44,7 km/h | 14:15 on 26 Febrero |
| Highest Daily Wind Run | 568,9 km | 26 Febrero |
| Pressure | ||
| Lowest Pressure (sl) | 995,5 hPa | 02:17 on 31 Enero |
| Highest Pressure (sl) | 1030,8 hPa | 20:09 on 05 Mayo |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 16/05/2012 22:20:00
powered by
Cumulus v1.9.2 (1025)