Villa Gesell - Cotel Ltda. weather
Latitude S 37° 15' 58" Longitude W 56° 58' 38" Elevation 12 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,0 °C | at 00:45 |
| Low Temperature | 20,7 °C | at 05:34 |
| Temperature Range | 1,3 °C | |
| High Apparent Temperature | 25,1 °C | at 04:36 |
| Low Apparent Temperature | 22,9 °C | at 06:38 |
| Low Wind Chill | 20,7 °C | at 05:34 |
| High Heat Index | 22,0 °C | at 00:45 |
| High Humidity | 96 % | at 05:09 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 4,9 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14,8 km/h | at 00:04 |
| Highest Speed (10 minute average) | 11,7 km/h (F2) | at 00:20 |
| Wind Run | 153,3 km | |
| Dominant Direction | 51° NE | |
| Pressure | ||
| High Pressure (SL) | 1007,3 hPa | at 00:41 |
| Low Pressure (SL) | 1005,1 hPa | at 06:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 04/02/2012 06:20:00
powered by
Cumulus v1.9.2 (1025)